Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 3 Baths 2,575 SqFt$999,000Open 12/8 2PM-4PM
- 1/31 314 Beds 2 Baths 2,107 SqFt$825,000Open 12/8 1PM-4PM
- 1 Bed 1 Bath 817 SqFt$295,000Pending
- 1/46 466 Beds 4 Baths 2,500 SqFt$1,299,000Active
- 1/18 184 Beds 2 Baths 1,527 SqFt$875,000Active
- 1/11 114 Beds 2 Baths 1,526 SqFt$875,000Active
- 1/18 183 Beds 5 Baths 2,400 SqFt$999,999Active
- 1/41 416 Beds 4 Baths 2,777 SqFt$1,050,000Active
- 1/6 62 Beds 1 Bath 850 SqFt$129,900Active
- 1/41 418 Beds 5 Baths 4,080 SqFt$1,399,000Active
- 1/28 281 Bed 1 Bath 880 SqFt$250,000Active
- 1/37 374 Beds 3 Baths 2,400 SqFt$849,000Active
- 1/33 333 Beds 3 Baths 2,178 SqFt$749,000Active
- 1/26 266 Beds 3 Baths 3,269 SqFt$1,350,000Active
- 1/19 192 Beds 2 Baths 1,072 SqFt$599,000Active
- 1/37 376 Beds 4 Baths 3,200 SqFt$859,000Active
- 1/20 203 Beds 3 Baths 1,668 SqFt$3,299Active
- 1/31 315 Beds 3 Baths 2,100 SqFt$1,050,000Active
- 1/33 334 Beds 3 Baths 3,000 SqFt$899,000Pending
- 1/27 274 Beds 2 Baths 1,726 SqFt$4,900Active
898 Chestnut Ridge RD, Spring Valley, NY 10977
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/19 194 Beds 2 Baths 1,810 SqFt$740,000Active
- 1/36 363 Beds 3 Baths 2,028 SqFt$749,900Pending
- 1/19 194 Beds 3 Baths 2,040 SqFt$939,000Pending
- 1/29 292 Beds 3 Baths 1,112 SqFt$595,000Pending