Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 164 Beds 6 Baths$1,150,000Active
- 1/15 153 Beds 2 Baths$660,000Active
- 1/15 154 Beds 3 Baths$799,990Pending
- 1/28 283 Beds 3 Baths$699,000Pending
- 1/2 24 Beds 3 Baths$950,000Pending
- 1/30 308 Beds 3 Baths$1,499,000Pending
- 1/17 174 Beds 4 Baths$949,000Active
- 1/3 33 Beds 3 Baths$720,000Pending
- 1/16 163 Beds 3 Baths 1,084 SqFt$649,000Pending
129-13 135th Place, South Ozone Park, NY 11420
Listed by Crystal Homes Realty LLC
Single Family Home
- 1/6 64 Beds 2 Baths$630,000Active
- 1/16 163 Beds 1 Bath$799,000Pending
- 1/3 32 Beds 1 Bath$699,000Pending
- 1/36 363 Beds 2 Baths$889,000Pending
- 1/12 127 Beds 3 Baths$1,099,999Pending
- 1/5 53 Beds 2 Baths$625,000Pending
- 1/37 372 Beds 2 Baths$799,000Active
- 1/19 198 Beds 5 Baths 5,400 SqFt$2,380,000Pending
- 1/17 172 Beds 2 Baths$1,098,888Pending
- 1/3 33 Beds 4 Baths$1,499,000Pending
- 1/20 20$2,399,000New
- 6 Beds 4 Baths$699,900New
- 4 Beds 2 Baths$869,000Active
- 1/2 20.05 Acres$849,000Active
- 1/3 3$349,999Active