Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 171 Bed 1 Bath$187,000Active
- 1/6 64 Beds 3 Baths$1,799,000Active
- 1/12 123 Beds 2 Baths$4,100Active
87-89 191st ST, Holliswood, NY 11423
Listed by Coldwell Banker American Homes
Single Family Home, Condo
- 1/27 272 Beds 1 Bath$260,000Pending
- 1/2 21 Bed 1 Bath$195,000Active
- 1/2 21 Bed 1 Bath$2,400Active
194-02 87th RD #1st FL, Holliswood, NY 11423
Listed by Cross Island Realty One Inc
Single Family Home, Condo
- 1/2 21 Bed 1 Bath$180,000Active
- 1/14 142 Beds 1 Bath$255,000Active
- 1/12 121 Bed 1 Bath$150,000Pending
- 1/19 191 Bed 1 Bath$220,000Pending
- 1/21 211 Bed 1 Bath$199,000Active
- 1/15 151 Bed 1 Bath$199,000Pending
- 1/30 307 Beds 4 Baths 5,400 SqFt$2,850,000Pending
- 1/21 211 Bed 1 Bath 742 SqFt$189,000Pending
- 1/11 111 Bed 1 Bath$180,000Pending
- 1/10 104 Beds 2 Baths 2,000 SqFt$899,000Active
- 1/15 151 Bed 1 Bath$190,000Pending
- 1/16 164 Beds 4 Baths 3,483 SqFt$1,895,000Active
- 1/28 283 Beds 4 Baths$1,050,000Active
- 1/2 22 Beds 1 Bath$249,000Active
- 1/8 81 Bed 1 Bath$180,000Pending
- 1/2 2900 SqFt$2,500Active
- 1 Bed 1 Bath$180,000Active
- 1 Bed 1 Bath$189,999Pending
198-12 Pompeii AVE #B, Holliswood, NY 11423
Listed by Signature Premier Properties
Single Family Home