Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2 Baths 1,500 SqFt$3,900New
- 1/37 374 Beds 4 Baths$2,150,000Active
- 1/20 204 Beds 2 Baths 1,600 SqFt$4,475Active
- 1/35 353 Beds 2 Baths 1,543 SqFt$988,000Pending
- 1/28 284 Beds 3 Baths$1,080,000Pending
- 1/28 284 Beds 2 Baths$810,000Pending
- 1/28 284 Beds 3 Baths$1,199,000Pending
- 1/36 363 Beds 3 Baths$1,199,000Pending
- 1/28 284 Beds 3 Baths$1,299,000Pending
- 1/36 363 Beds 2 Baths 2,012 SqFt$1,249,000Price Dropped by $50K
- 1/36 363 Beds 3 Baths$1,230,000Pending
- 1/33 332 Beds 2 Baths$1,129,000Active
- 1/35 356 Beds 5 Baths$2,950,000Pending
- 1/23 233 Beds 1 Bath$749,000Pending
- 1/32 324 Beds 2 Baths 1,703 SqFt$889,000Pending
- 1/22 222 Beds 2 Baths 875 SqFt$749,000Pending
- 1/26 263 Beds 3 Baths$799,000Pending
- 1/3 3300 SqFt$850New
- 1/8 810,500 SqFt$1,868,000Active
- 850 SqFt$2,750New