Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 2 Baths 1,300 SqFt$795,000Active
- 1/17 173 Beds 2 Baths 1,697 SqFt$725,000Active
86-04 Little Neck Pkwy, Floral Park, NY 11001
Listed by Keller Williams Legendary
Single Family Home
- 1/33 333 Beds 2 Baths 1,672 SqFt$895,000Pending
- 1/29 293 Beds 4 Baths 1,993 SqFt$899,000Pending
- 1/26 263 Beds 4 Baths 1,993 SqFt$749,000Pending
- 1/18 185 Beds 4 Baths$805,000Pending
- 1/13 131 Bed 1 Bath 813 SqFt$340,000Pending
- 1/12 121 Bed 1 Bath 801 SqFt$289,000Active
- 1/14 141 Bed 1 Bath 800 SqFt$249,000Pending
- 1/23 234 Beds 2 Baths 1,260 SqFt$1,099,001Pending
- 1/18 183 Beds 3 Baths 1,568 SqFt$748,000Pending
- 1/28 282 Beds 3 Baths 1,553 SqFt$599,000Pending
- 1/23 231 Bed 2 Baths 1,074 SqFt$495,000Pending
- 1/23 231 Bed 2 Baths 1,074 SqFt$330,000Pending
- 1/17 173 Beds 2 Baths 1,729 SqFt$888,000Active
- 1/18 184 Beds 2 Baths$815,000Pending
- 1/25 252 Beds 1 Bath$375,000Pending
- 1/23 235 Beds 5 Baths 2,300 SqFt$1,425,000Pending
- 1/27 275 Beds 4 Baths 2,000 SqFt$989,999Pending
- 1/7 73 Beds 1 Bath 1,000 SqFt$799,999Active
- 1/31 313 Beds 2 Baths$839,000Pending
- 1/14 141 Bed 1 Bath 630 SqFt$205,000Pending
- 3D5 Beds 2 Baths$1,298,000Pending
- 1/17 173 Beds 3 Baths$859,000Pending