Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 235 Beds 2 Baths 0.49 Acres Lot$745,000Active
- 1/36 363 Beds 3 Baths 2,607 SqFt$599,800Active
- 1/14 148 Beds 5 Baths 6,969 Sqft Lot$575,000Active
- 1/26 263 Beds 2 Baths 1,600 SqFt$479,000Pending
- 1/22 225 Beds 5 Baths 3,920 Sqft Lot$995,000Active
- 1/9 93 Beds 1 Bath 1,012 SqFt$2,175Active
- 1/10 101 Bed 1 Bath 518 SqFt$1,500Active
2 MANSION ST #FLR 1, Poughkeepsie, NY 12601
Listed by KFortuna All Aspects Realty
Single Family Home, Condo
- 1/25 253 Beds 2 Baths 1,040 SqFt$2,300Active
- 1/32 323 Beds 2 Baths 1,524 SqFt$315,000Pending
- 1/20 203 Beds 1 Bath 1,376 SqFt$325,000Pending
- 1/8 82 Beds 1 Bath 1,400 SqFt$1,895Active
- 1/12 123 Baths 1,742 Sqft Lot$600,000Active
- 1/12 123 Beds 1 Bath 864 SqFt$2,200Active
- 1/14 144 Beds 2 Baths 2,744 SqFt$250,000Pending
- 1/25 253 Beds 2 Baths 1,440 SqFt$424,900Pending
- 1/46 465 Beds 4 Baths 4,100 SqFt$975,000Active
- 1/47 474 Beds 4 Baths 6,098 Sqft Lot$620,000Active
- 1/8 81 Bed 1 Bath 1,000 SqFt$1,900Active
- 1/35 355 Beds 3 Baths 2,993 SqFt$500,000Pending
42 Beechwood PARK, Poughkeepsie, NY 12601
Listed by Keller Williams Realty Partner
Single Family Home
- 1/29 294 Beds 2 Baths 0.27 Acres Lot$438,960Pending
- 1/4 42 Beds 1 Bath 1,404 SqFt$299,000Pending
- 4 Beds 3 Baths 2,488 SqFt$295,000Active
- 1/21 211 Bed 1 Bath 840 SqFt$164,900Pending
- 1/7 74 Beds 2 Baths 4,791 Sqft Lot$300,000Pending