Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 3 Baths 1,676 SqFt$799,000Pending
- 1/28 286 Beds 5 Baths$1,699,999Active
- 1/20 206 Beds 4 Baths$1,199,000Pending
- 1/4 43 Beds 3 Baths 1,365 SqFt$675,000Pending
- 1/17 176 Beds 5 Baths$1,599,000Pending
- 1/22 226 Beds 5 Baths$1,550,000Active
- 1/18 183 Beds 3 Baths$789,000Active
- 1/8 84 Beds 3 Baths$829,000Active
- 1/23 233 Beds 3 Baths$745,000Pending
- 1/20 203 Beds 2 Baths$749,000Active
- 1/17 174 Beds 3 Baths$799,000Pending
- 1/29 295 Beds 3 Baths 2,127 SqFt$1,299,999Pending
- 1/33 333 Beds 3 Baths$869,000Active
- 1/2 23 Beds 2 Baths$610,000Pending
- 1/16 163 Beds 2 Baths 1,400 SqFt$670,000Active
- 1/11 113 Beds 1 Bath$899,000Active
- 1/2 24 Beds 3 Baths$820,000Pending
- 1/6 66 Beds 4 Baths$870,000Active
- 1/5 5$3,500Active
- 1/2 25 Beds 4 Baths$715,000Pending
- 1/16 163 Beds 2 Baths$749,000Active
- 1/7 74 Beds 3 Baths$719,000Price Dropped by $6K
- 1/19 193 Beds 3 Baths 1,300 SqFt$799,000Pending
- 1/8 83 Beds 2 Baths$689,000Active
135-35 Sutter AVE, South Ozone Park, NY 11420
Listed by Coldwell Banker Napolitano Rlt
Single Family Home