Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 281 Bed 1 Bath$309,000Active
- 1/11 111 Bed 1 Bath$268,888Active
- 1/20 202 Beds 2 Baths$728,000Active
- 1/20 201 Bed 1 Bath$210,000Active
- 1/15 152 Beds 2 Baths 1,200 SqFt$349,000Pending
- 1/26 265 Beds 3 Baths$1,675,000Active
- 1/21 212 Beds 1 Bath 1,000 SqFt$375,000Pending
- 1/15 151 Bed 1 Bath$268,000Active
- 1/16 162 Beds 2 Baths$479,000Pending
- 1/11 112 Beds 2 Baths$459,000Active
- 1/17 172 Beds 2 Baths 836 SqFt$809,000Active
- 1/9 92 Beds 1 Bath$345,000Active
- 1/6 61 Bed 1 Bath$249,000Active
- 1/18 184 Beds 3 Baths$1,450,000Active
- 1/26 264 Beds 3 Baths$1,298,000Pending
- 1/14 142 Beds 1 Bath$369,999Pending
- 1/8 82 Beds 1 Bath$285,000Active
- 1/22 223 Beds 2 Baths$988,000Pending
- 1/22 223 Beds 4 Baths 1,929 SqFt$895,000Pending
- 1/12 121 Bed 1 Bath$269,000Pending
- 1/6 63 Beds 1 Bath$3,200Active
61-47 Bell BLVD #2, Bayside, NY 11364
Listed by Promise Northern Realty LLC
Single Family Home, Condo
- 1/22 223 Beds 2 Baths$1,338,500Pending
- 1/26 263 Beds 2 Baths$1,289,000Pending
78-16 220th ST, Oakland Gardens, NY 11364
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/27 273 Beds 3 Baths 1,841 SqFt$1,078,000Pending