Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,485 SqFt$1,288,000Active
- 1/15 151 Bed 1 Bath$219,990Pending
- 1/6 65 Beds 4 Baths 2,310 SqFt$1,250,000Active
- 1/36 363 Beds 3 Baths 2,100 SqFt$1,160,000Active
- 1/11 112 Beds 2 Baths 966 SqFt$3,814Active
- 1/11 111 Bath 463 SqFt$3,000Active
- 1/22 221 Bed 1 Bath$274,888Active
- 1/37 375 Beds 6 Baths 3,376 SqFt$2,780,000Active
- 1/4 41 Bed 1 Bath 750 SqFt$250,000Active
- 1/25 256 Beds 5 Baths 2,600 SqFt$1,898,000Active
- 1/24 243 Beds 3 Baths 4,000 SqFt$1,298,000Active
- 1/26 265 Beds 5 Baths$1,499,000Price Dropped by $21K
- 1/2 23 Beds 2 Baths$1,150,000Pending
- 1/36 366 Beds 5 Baths 2,434 SqFt$1,898,000Active
- 1/19 192 Beds 1 Bath 960 SqFt$459,000Pending
- 1/36 366 Beds 5 Baths 2,254 SqFt$2,199,000Active
- 1/30 303 Beds 3 Baths 1,258 SqFt$998,000Pending
- 1/35 354 Beds 3 Baths 2,670 SqFt$1,750,000Pending
- 1/16 162 Beds 1 Bath$408,000Pending
- 1/22 223 Beds 1 Bath$349,000Pending
- 1/37 374 Beds 3 Baths 1,918 SqFt$1,588,000Active
240-25 Alameda AVE, Douglaston, NY 11362
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/18 181 Bed 1 Bath$318,888Pending
- 1/16 161 Bed 1 Bath$294,000Active
- 1/6 62 Beds 1 Bath$2,650Active
251-26 Northern BLVD #2, Little Neck, NY 11362
Listed by Toula Polios Realty Group LLC
Single Family Home, Condo