Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 1 Bath 1,232 SqFt$450,000Back on Market
- 1/32 322 Beds 2 Baths 1,212 SqFt$359,000Pending
- 1/36 364 Beds 2 Baths 1,570 SqFt$600,000Pending
- 1/44 444 Beds 3 Baths 3,349 SqFt$1,000,000Pending
- 1/12 121 Bed 1 Bath 800 SqFt$2,450Active
- 1/49 494 Beds 3 Baths 2,512 SqFt$969,000Pending
- 1/8 86 Beds 4 Baths 8,350 Sqft Lot$529,000Pending
- 1/23 233 Beds 2 Baths 1,501 SqFt$449,900Active
- 1/28 284 Beds 2 Baths 1,326 SqFt$3,950Active
- 1/16 162 Beds 2 Baths 1,128 SqFt$2,500Active
- 1/31 313 Beds 2 Baths 1,160 SqFt$499,000Pending
- 1/42 423 Beds 3 Baths 2,678 SqFt$679,000Pending
- 1/11 113 Beds 1 Bath 1,320 SqFt$359,900Active
- 1/12 124 Beds 3 Baths 3,095 SqFt$770,000Price Dropped by $2K
- 2 Beds 2 Baths 1,007 SqFt$2,850Active
- 3D4 Beds 3 Baths 3,161 SqFt$1,100,000Active
- 1/30 304 Beds 3 Baths 2,056 SqFt$500,000Pending
- 1/27 274 Beds 3 Baths 2,915 SqFt$599,000Pending
- 1/2 23 Beds 2 Baths 2,203 SqFt$510,000Active
- 1/17 173 Beds 3 Baths 1,450 SqFt$3,250Active
- 1/9 91 Bed 1 Bath 1,100 SqFt$1,650Active
106 Newport Bridge RD #1, Warwick, NY 10990
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/37 373 Beds 4 Baths 3,630 SqFt$1,399,000Pending
- 1/24 244 Beds 2 Baths 1,800 SqFt$610,000Active
- 1/12 124 Beds 1 Bath 1,416 SqFt$197,500Pending