Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3 Baths 2,009 SqFt$779,900Active
- 1/37 373 Beds 2 Baths 1,430 SqFt$675,000Active
- 1/2 25 Beds 3 Baths 3,530 SqFt$1,199,000Pending
- 1/32 324 Beds 2 Baths 1,296 SqFt$618,000Active
- 1/30 303 Beds 2 Baths 1,640 SqFt$620,000Pending
- 1/26 261 Bed 1 Bath 680 SqFt$249,999Price Dropped by $5K
- 1/37 375 Beds 5 Baths 4,549 SqFt$1,149,000Active
237 South Mountain RD, New City, NY 10956
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/37 375 Beds 3 Baths 2,600 SqFt$899,000Pending
- 1/37 374 Beds 4 Baths 4,689 SqFt$1,100,000Price Dropped by $50K
- 1/37 375 Beds 3 Baths 2,308 SqFt$849,000Pending
- 1/33 335 Beds 4 Baths 3,182 SqFt$999,000Price Dropped by $31K
- 1/5 55 Beds 3 Baths 2,401 SqFt$999,999Price Dropped by $199K
- 1/2 25 Beds 5 Baths 5,200 SqFt$1,500,000Pending
- 1/31 314 Beds 3 Baths 1,788 SqFt$800,000Pending
- 1/35 355 Beds 3 Baths 2,210 SqFt$800,000Pending
- 1/15 152 Beds 2 Baths$415,000Pending
- 1/8 84 Beds 4 Baths 3,382 SqFt$850,000Pending
- 1/37 376 Beds 5 Baths 6,511 SqFt$3,875,000Active
- 1/21 213 Beds 2 Baths 1,400 SqFt$625,000Pending
- 1/28 284 Beds 3 Baths 2,720 SqFt$650,000Pending
- 1/3 3$20Active
- 1/8 8$25Active
- 1/6 6$25Active
- 10,018 Sqft Lot$850,000Pending