Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 151 Bed 1 Bath 600 SqFt$429,000New
- 1/15 152 Beds 1 Bath 875 SqFt$510,000New
- 3D3 Beds 2 Baths 1,250 SqFt$869,000Active
- 1/14 141 Bed 1 Bath 700 SqFt$365,000Active
- 1/6 61 Bed 2 Baths 670 SqFt$2,650Active
- 1/26 264 Beds 3 Baths$1,398,000Price Dropped by $1K
- 3D2 Beds 1 Bath 750 SqFt$525,000Price Dropped by $24K
- 1/21 212 Beds 2 Baths 952 SqFt$1,400,000Pending
- 1/29 298 Beds 6 Baths 3,968 SqFt$1,500,000Active
- 1/14 141 Bed 1 Bath 850 SqFt$385,000Active
- 1/18 181 Bed 1 Bath 750 SqFt$469,000Active
- 1/14 141 Bed 1 Bath 800 SqFt$2,598Active
- 1/16 163 Beds 2 Baths 1,500 SqFt$995,000Pending
- 1/19 193 Beds 4 Baths 2,900 SqFt$1,299,000Active
- 1/13 131 Bed 1 Bath 589 SqFt$439,000Active
- 1/18 181 Bed 1 Bath 650 SqFt$2,400Active
- 1/16 162 Beds 2 Baths 900 SqFt$599,000Price Dropped by $26K
- 1/20 207 Beds 4 Baths 2,200 SqFt$1,750,000Pending
- 1/35 355 Beds 4 Baths$1,649,999Pending
- 1/10 101 Bath 29,725 SqFt$205,000Active
- 1/13 131 Bed 1 Bath 750 SqFt$2,700Active
47-37 45th ST #4L, Sunnyside, NY 11377
Listed by Keller Williams Rlty Landmark
Single Family Home, Condo
- 1/20 201 Bath 500 SqFt$299,000Active
- 1/13 131 Bath 500 SqFt$200,000Active
- 1/23 234 Beds 3 Baths$1,450,000Active