Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,517 SqFt$374,900New
- 1/25 252 Beds 1 Bath 920 SqFt$339,000New
- 1/2 24 Beds 3 Baths 2,780 SqFt$899,999New
- 1/20 203 Beds 2 Baths 1,404 SqFt$260,000Pending
312 E Main Street AKA 1058 Route 52, Montgomery, NY 12586
Listed by River Realty Services, Inc.
Single Family Home
- 1/37 375 Beds 4 Baths 2,642 SqFt$529,000Pending
- 1/35 353 Beds 3 Baths 1,880 SqFt$499,900Pending
- 1/36 363 Beds 4 Baths 3,668 SqFt$1,075,000Active
- 1/35 353 Beds 3 Baths 2,915 SqFt$599,000Price Dropped by $21K
- 1/27 273 Beds 4 Baths 1,870 SqFt$495,000Back on Market
- 1/37 373 Beds 3 Baths 3,212 SqFt$749,900Active
- 1/27 273 Beds 2 Baths 1,081 SqFt$390,000Active
- 1/36 362 Beds 1 Bath 1,176 SqFt$639,000Active
- 1/35 353 Beds 2 Baths 1,800 SqFt$474,999Active
- 1/36 363 Beds 3 Baths 2,574 SqFt$649,900Pending
- 1/37 372 Beds 3 Baths 2,156 SqFt$850,000Active
- 1/37 374 Beds 3 Baths 2,528 SqFt$599,900Active
- 1/31 312 Beds 1 Bath 1,370 SqFt$415,000Back on Market
- 1/36 363 Beds 4 Baths 2,654 SqFt$1,200,000Pending
2101 State Route 17k, Montgomery, NY 12549
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/15 153 Beds 2 Baths 2,300 SqFt$370,000Pending
- 1/34 344 Beds 3 Baths 2,252 SqFt$499,999Back on Market
- 1/12 121.7 Acres Lot$12Active
- 171.6 Acres$1,500,000Pending