Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 4 Baths 2,500 SqFt$1,598,000Open Sat 1PM-3PM
- 1/13 135 Beds 5 Baths 7,723 SqFt$3,900,000Open Sat 2:15PM-4PM
- 1/37 375 Beds 4 Baths 6,200 SqFt$1,849,999Active
- 1/36 365 Beds 5 Baths 4,475 SqFt$3,200,000Pending
- 1/31 313 Beds 3 Baths$1,499,000Active
11-40 Whitestone EXPY, Whitestone, NY 11357
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/2 23 Beds 4 Baths$2,980,000Active
- 1/22 223 Beds 5 Baths$1,650,000Price Dropped by $49K
- 1/16 164 Beds 3 Baths 2,014 SqFt$1,625,000Active
- 1/35 354 Beds 6 Baths 4,622 SqFt$4,695,000Active
- 1/16 165 Beds 5 Baths$7,000Active
- 1/32 324 Beds 4 Baths 3,605 SqFt$1,800,000Active
- 1/27 274 Beds 3 Baths$1,674,000Pending
- 1/14 144 Beds 1 Bath 1,749 SqFt$1,599,000Pending
- 1/37 375 Beds 6 Baths 8,300 SqFt$6,999,000Active
- 1/26 266 Beds 3 Baths 3,096 SqFt$2,050,000Pending
- 3D4 Beds 5 Baths 3,600 SqFt$3,995,000Active
- 1/37 376 Beds 6 Baths 7,218 SqFt$4,500,000Pending
- 1/34 344 Beds 3 Baths 2,660 SqFt$2,198,898Active
- 1/37 376 Beds 7 Baths 5,848 SqFt$3,799,000Active
- 1/2 25 Beds 6 Baths 7,723 SqFt$3,900,000Pending
- 1/35 354 Beds 3 Baths$1,795,000Pending
- 1/2 20.36 Acres$3,190,000Active
- 1/7 7$41,750,000Active