Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 2 Baths 0.3 Acres Lot$189,000New
- 1/37 373 Beds 3 Baths 1,600 SqFt$249,900New
- 1/4 44 Beds 2 Baths 1,668 SqFt$160,000Active
- 1/13 133 Beds 2 Baths 910 SqFt$1,900Active
- 1/41 414 Beds 3 Baths 2,714 SqFt$889,000Active
- 1/18 183 Beds 1 Bath 987 SqFt$275,000Active
- 1/28 284 Beds 2 Baths 5,662 Sqft Lot$279,000Active
- 1/32 322 Beds 1 Bath 748 SqFt$275,000Active
- 1/30 304 Beds 3 Baths 1,800 SqFt$345,000Active
- 1/28 283 Beds 2 Baths 1,248 SqFt$450,000Active
- 1/28 283 Beds 1 Bath 1,152 SqFt$275,000Active
- 1/30 303 Beds 2 Baths 2,484 SqFt$330,000Price Dropped by $10K
1765 Ulster Heights RD, Ellenville, NY 12428
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/32 324 Beds 3 Baths 1,563 SqFt$264,998Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,509 SqFt$330,000Price Dropped by $10K
- 1/36 3614 Beds 13 Baths 11,031 SqFt$999,999Price Dropped by $50K
- 1/21 213 Beds 1 Bath 1,000 SqFt$270,000Pending
- 1/30 305 Beds 4 Baths 0.25 Acres Lot$345,000Pending
- 1/37 374 Beds 2 Baths 1,740 SqFt$349,900Price Dropped by $10K
- 1/29 291,742 Sqft Lot$1,100Active
- 1/6 6104 Acres$749,999Price Dropped by $100K
- 1/37 376 Acres Lot$1,900,000Price Dropped by $99K
- 0.85 Acres Lot$629,000Pending