Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 2 Baths 1,283 SqFt$599,999Open Sat 12PM-2PM
- 1/35 353 Beds 3 Baths 1,530 SqFt$699,000Coming Soon
- 1/29 294 Beds 2 Baths 1,414 SqFt$849,999Open Wed 5:30PM-7PM
- 1/24 244 Beds 2 Baths 1,494 SqFt$799,999Open Sat 11:30AM-1PM
- 1/46 464 Beds 1 Bath 1,176 SqFt$699,000Open Sat 12PM-2PM
- 1/15 153 Beds 2 Baths 1,400 SqFt$3,950Open Sat 11AM-12:30PM
- 1/10 101 Bed 1 Bath 1,190 SqFt$2,650New
- 1/26 265 Beds 3 Baths 2,600 SqFt$799,000New
- 1/18 182 Beds 1 Bath$3,250New
236 Main Street #Apt B - Rear, Farmingdale, NY 11735
Listed by RE/MAX City Square
Single Family Home, Condo
- 1/11 111 Bath 552 SqFt$2,139New
- 1/24 243 Beds 2 Baths 1,188 SqFt$675,000New
129 Lockwood AVE, South Farmingdale, NY 11735
Listed by First Realty Properties Inc
Single Family Home
- 1/21 215 Beds 4 Baths 1,524 SqFt$649,990Active
- 1/27 273 Beds 2 Baths 1,536 SqFt$625,000Active
- 1/25 255 Beds 4 Baths 1,093 SqFt$799,990Active
- 1/44 443 Beds 2 Baths 1,050 SqFt$674,999Active
- 1 Bed 1 Bath 600 SqFt$2,425Active
- 1/30 303 Beds 3 Baths 1,794 SqFt$799,990Active
- 1/20 202 Beds 1 Bath 815 SqFt$2,850Active
- 1/23 234 Beds 2 Baths 1,470 SqFt$669,990Pending
- 1/15 153 Beds 2 Baths 1,200 SqFt$549,990Active
- 1/9 91 Bed 1 Bath 749 SqFt$3,310Active
148 south front ST #S212, Farmingdale, NY 11735
Listed by Fairfield Properties
Single Family Home, Condo
- 1/34 342 Beds 2 Baths 904 SqFt$649,990Pending
- 1/46 466 Beds 3 Baths 1,750 SqFt$779,999Active
- 1/17 173 Beds 2 Baths 1,235 SqFt$549,000Pending