Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 375 Beds 6 Baths$3,498,000New
- 1/32 326 Beds 8 Baths$3,800,000Active
- 1/37 374 Beds 4 Baths$2,150,000Active
- 1/35 353 Beds 2 Baths 1,543 SqFt$988,000Pending
- 1/28 284 Beds 3 Baths$1,080,000Pending
- 1/28 284 Beds 2 Baths$810,000Pending
- 1/28 284 Beds 3 Baths$1,199,000Pending
- 1/36 365 Beds 4 Baths$1,585,000Pending
- 1/33 333 Beds 5 Baths$2,599,000Active
- 1/24 244 Beds 4 Baths$1,749,000Active
- 1/12 125 Beds 6 Baths$13,000Price Dropped by $1K
- 1/36 363 Beds 3 Baths$1,199,000Pending
- 1/36 366 Beds 5 Baths 5,911 SqFt$3,695,000Active
23 Overbrook LN, Upper Brookville, NY 11545
Listed by Keller Williams Rty Gold Coast
Single Family Home
- 1/36 367 Beds 5 Baths 4,495 SqFt$1,880,000Active
- 1/28 284 Beds 3 Baths$1,299,000Pending
- 1/15 155 Beds 4 Baths 5,021 SqFt$2,680,000Active
- 1/29 296 Beds 4 Baths$2,500,000Active
- 1/36 363 Beds 2 Baths 2,012 SqFt$1,249,000Price Dropped by $50K
- 1/36 363 Beds 3 Baths$1,230,000Pending
- 1/33 332 Beds 2 Baths$1,129,000Active
- 1/37 377 Beds 7 Baths 7,541 SqFt$3,499,000Active
- 1/29 294 Beds 4 Baths$2,400,000Active
- 1/34 344 Beds 3 Baths$1,998,000Pending
1140 Cedar Swamp RD, Old Brookville, NY 11545
Listed by Signature Premier Properties
Single Family Home
- 1/35 356 Beds 5 Baths$2,950,000Pending