Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available In 11501
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 1 Bath 1,194 SqFt$818,000Coming Soon
- 1/17 171 Bed 1 Bath 900 SqFt$385,000New
- 1/10 101 Bed 1 Bath 700 SqFt$3,295New
- 1/12 122 Beds 1 Bath 1,050 SqFt$3,500New
101 Jackson AVE #3M, Mineola, NY 11501
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/10 101 Bed 1 Bath 2,000 SqFt$3,500New
- 1/26 265 Beds 2 Baths 1,650 SqFt$849,000New
- 1/6 61 Bed 1 Bath 1,051 SqFt$2,900New
101 Jackson AVE #3P, Mineola, NY 11501
Listed by Signature Premier Properties
Single Family Home, Condo
- 1/12 123 Beds 2 Baths 1,427 SqFt$3,900Active
- 1/15 151 Bed 1 Bath 850 SqFt$2,775Active
- 1/24 241 Bed 1 Bath 865 SqFt$350,000Active
- 1/8 81 Bed 1 Bath 700 SqFt$3,750Active
- 1/16 161 Bath 600 SqFt$235,000Pending
- 1/9 92 Beds 2 Baths 1,100 SqFt$4,895Active
- 1/9 91 Bed 1 Bath 1,000 SqFt$4,050Active
- 1/9 91 Bed 1 Bath 650 SqFt$3,795Active
- 1/15 151 Bed 2 Baths 1,100 SqFt$379,999Active
- 1/9 92 Beds 2 Baths 1,017 SqFt$3,500Active
- 1/28 283 Beds 2 Baths 1,500 SqFt$899,999Pending
- 1/2 22 Beds 2 Baths 1,242 SqFt$3,537Active
190 First Street #5B, Mineola, NY 11501
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/20 201 Bed 1 Bath 0.54 Acres Lot$318,000Pending
- 1/7 74 Beds 4 Baths 2,800 SqFt$1,680,000Active
- 1/12 121 Bed 1 Bath 850 SqFt$290,000Price Dropped by $10K
- 1/16 162 Beds 2 Baths 1,000 SqFt$445,000Active
- 1/17 171 Bed 1 Bath 1,000 SqFt$349,990Active