Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 11419
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 156 Beds 5 Baths$1,279,000New
- 1/29 293 Beds 1 Bath$699,000New
- 1/6 63 Beds 2 Baths 1,280 SqFt$650,000Pending
- 1/3 35 Beds 3 Baths 2,214 SqFt$1,250,000New
- 1/18 184 Beds 2 Baths$799,000Active
- 1/2 25 Beds 2 Baths$750,000Active
- 1/20 204 Beds 3 Baths 2,648 Sqft Lot$1,300,000Active
- 1/19 193 Beds 1 Bath$3,606Active
- 1/9 95 Beds 2 Baths$899,000Active
- 1/18 183 Beds 2 Baths 1,560 SqFt$699,000Active
- 1/23 238 Beds 4 Baths 3,604 SqFt$1,399,000Active
- 1/2 23 Beds 2 Baths$749,000Active
- 1/10 104 Beds 2 Baths$698,000Active
- 1/6 62 Beds 1 Bath$2,500Active
- 1/9 95 Beds 4 Baths$1,050,000Active
- 1/35 353 Beds 3 Baths$829,000Active
- 1/4 46 Beds 4 Baths$1,199,000Active
- 1/11 116 Beds 2 Baths 1,952 SqFt$1,099,000Pending
- 1/6 64 Beds 2 Baths 1,462 SqFt$799,000Active
- 1/33 335 Beds 3 Baths$1,185,000Pending
- 1/13 132 Beds 2 Baths$700,000Pending
- 1/16 164 Beds 3 Baths 1,300 SqFt$849,000Active
- 1/13 134 Beds 3 Baths$1,050,000Active
- 1/14 143 Beds 1 Bath$699,800Active
107-55 111th ST, Richmond Hill S., NY 11419
Listed by Landmark International R E LLC
Single Family Home