Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,601 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3 Baths 1,852 SqFt$888,888Pending
- 1/19 194 Beds 3 Baths$849,000Active
- 1/9 91 Bed 1 Bath$729,000Pending
- 1/25 254 Beds 2 Baths$720,000Active
- 1/5 53 Beds 2 Baths$700,000Active
- 1/8 83 Beds 2 Baths 1,734 SqFt$699,999Active
- 1/5 52 Beds 2 Baths$499,999Active
- 1/9 91 Bed 1 Bath$399,000Active
- 1/24 242 Beds 1 Bath$350,000Active
- 1/10 103 Beds 2 Baths 1,052 SqFt$4,000Active
- 1/13 133 Beds 2 Baths$3,500Active
- 1/2 23 Beds 2 Baths$3,000Active
- 1/9 92 Beds 1 Bath$2,750Active
- 1/3 34 Beds 5 Baths$3,995,000Active
- 1/14 142 Beds 1 Bath$2,200Active
- 1/26 2610 Beds 4 Baths 3,936 SqFt$5,490,000Active
- 1/7 73 Beds 2 Baths$1,425,000Pending
- 1/12 121 Bath 450 SqFt$212,000Pending
- 1/28 283 Beds 2 Baths$4,500Active
- 1/36 369 Beds 4 Baths$2,100,000Active
- 1/15 156 Beds 3 Baths 3,120 SqFt$1,099,000Active
- 1/10 102 Beds 1 Bath 1,030 SqFt$829,000Active
- 1/6 62 Beds 1 Bath$2,600Active
417 Marlborough RD, Ditmas Park, NY 11226
Listed by Coldwell Banker American Homes
Single Family Home, Condo
- 1/32 329 Beds 3 Baths 2,400 SqFt$1,499,000Pending